Program started on Fri, Apr 11 2025 at 3:29 AM.
Analyzed requests from Tue, Apr 01 2025 at 1:07 AM to Fri, Apr 11 2025 at 12:50 AM (9.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 11 2025 at 3:29 AM.
Successful requests: 16,053 (11,666)
Average successful requests per day: 1,607 (1,666)
Successful requests for pages: 13,246 (9,229)
Average successful requests for pages per day: 1,326 (1,318)
Failed requests: 3,472 (50)
Redirected requests: 4,189 (73)
Distinct files requested: 5,447 (667)
Distinct hosts served: 1,468 (135)
Data transferred: 236.68 megabytes (172.07 megabytes)
Average data transferred per day: 23.70 megabytes (24.58 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Mar/30/25 | 8958 | 8243 | ![]() ![]() |
Apr/ 6/25 | 7095 | 5003 | ![]() ![]() ![]() |
Busiest week: week beginning Mar/30/25 (8,243 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Apr/ 1/25 | 1476 | 1294 | ![]() ![]() ![]() |
Apr/ 2/25 | 1349 | 1252 | ![]() ![]() ![]() |
Apr/ 3/25 | 1399 | 1316 | ![]() ![]() ![]() |
Apr/ 4/25 | 3564 | 3359 | ![]() ![]() |
Apr/ 5/25 | 1170 | 1022 | ![]() ![]() ![]() |
Apr/ 6/25 | 1263 | 1125 | ![]() ![]() |
Apr/ 7/25 | 1590 | 1094 | ![]() ![]() ![]() |
Apr/ 8/25 | 1592 | 1169 | ![]() ![]() |
Apr/ 9/25 | 1548 | 906 | ![]() ![]() |
Apr/10/25 | 1078 | 686 | ![]() ![]() ![]() |
Apr/11/25 | 24 | 23 | ![]() |
Busiest day: Apr/ 4/25 (3,359 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1263 | 1125 | ![]() ![]() ![]() ![]() |
Mon | 1590 | 1094 | ![]() ![]() ![]() |
Tue | 3068 | 2463 | ![]() ![]() ![]() ![]() ![]() |
Wed | 2897 | 2158 | ![]() ![]() ![]() ![]() |
Thu | 2477 | 2002 | ![]() ![]() ![]() |
Fri | 3588 | 3382 | ![]() ![]() ![]() ![]() |
Sat | 1170 | 1022 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 564 | 441 | ![]() ![]() |
1 | 719 | 468 | ![]() ![]() |
2 | 559 | 461 | ![]() ![]() |
3 | 556 | 440 | ![]() ![]() |
4 | 530 | 438 | ![]() ![]() |
5 | 407 | 353 | ![]() |
6 | 524 | 454 | ![]() ![]() |
7 | 521 | 414 | ![]() ![]() |
8 | 548 | 451 | ![]() ![]() |
9 | 438 | 367 | ![]() |
10 | 876 | 446 | ![]() ![]() |
11 | 1554 | 1434 | ![]() ![]() ![]() ![]() |
12 | 1829 | 1791 | ![]() ![]() |
13 | 527 | 467 | ![]() ![]() |
14 | 506 | 416 | ![]() ![]() |
15 | 689 | 521 | ![]() ![]() ![]() |
16 | 471 | 426 | ![]() ![]() |
17 | 477 | 397 | ![]() |
18 | 795 | 694 | ![]() ![]() ![]() |
19 | 681 | 581 | ![]() ![]() |
20 | 428 | 360 | ![]() |
21 | 546 | 491 | ![]() ![]() |
22 | 473 | 425 | ![]() ![]() |
23 | 835 | 510 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2700 | 7.33% | 51 |
2494 | 14.86% | 3 |
2088 | 13.65% | 18 |
1920 | 2.23% | 67.244 |
1324 | 5.29% | 85 |
868 | 3.47% | 185.191 |
706 | 11.87% | 216.244 |
328 | 3.08% | 66.249 |
319 | 12.53% | 2 |
250 | 4.06% | 73 |
248 | 1.61% | 52 |
238 | 1.05% | 80.85 |
193 | 1.22% | 13 |
147 | 1.04% | 40 |
140 | 0.61% | 111 |
120 | 0.47% | 66.33 |
119 | 0.20% | 110 |
102 | 0.45% | 185.21 |
100 | 0.39% | 207.46 |
93 | 0.34% | 43 |
1556 | 14.24% | [not listed: 108 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
1920 | 2.23% | 67.244.53.57 |
706 | 11.87% | 216.244.66.196 |
317 | 12.52% | 2.220.82.123 |
250 | 4.06% | 73.155.111.170 |
176 | 1.40% | 3.21.207.253 |
157 | 0.40% | 51.222.253.13 |
153 | 0.40% | 51.222.253.8 |
152 | 0.41% | 51.222.253.19 |
147 | 0.38% | 51.222.253.16 |
144 | 0.38% | 51.222.253.9 |
143 | 0.36% | 51.222.253.5 |
142 | 0.37% | 51.222.253.3 |
138 | 1.09% | 66.249.70.8 |
135 | 0.37% | 51.222.253.10 |
135 | 0.33% | 51.222.253.17 |
134 | 0.38% | 51.222.253.12 |
133 | 0.59% | 51.222.253.15 |
131 | 0.37% | 51.222.253.1 |
131 | 0.35% | 51.222.253.18 |
129 | 0.36% | 51.222.253.20 |
10580 | 61.37% | [not listed: 1,448 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2994 | https://www.gatesofember.com/ |
2883 | https://gatesofember.com/ |
45 | https://google.com/ |
15 | https://www.google.com/ |
5 | https://toyhou.se/ |
1 | http://173.236.161.185/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
4680 | 3254 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
2756 | 2674 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
2192 | 2192 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
1920 | 1920 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0 |
820 | 820 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
706 | 661 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
348 | 289 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
317 | 43 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 |
250 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
222 | 144 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
178 | 178 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
174 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
128 | 128 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
120 | 120 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
116 | 49 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
81 | 81 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
68 | 68 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
68 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
59 | 59 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; GoogleOther) |
38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
38 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
25 | 25 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
19 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
14 | 14 | Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/) |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
12 | 12 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; GoogleOther) |
11 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.4896.127 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
9 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
467 | 154 | [not listed: 96 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 10527 | 8970 | Netscape (compatible) |
2 | 5355 | 4119 | Safari |
5235 | 4028 | Safari/537 | |
118 | 89 | Safari/604 | |
1 | 1 | Safari/605 | |
1 | 1 | Safari/601 | |
3 | 120 | 120 | DreamHost Data Team (+http: |
120 | 120 | DreamHost Data Team (+http://www | |
4 | 15 | 1 | Googlebot-Image |
15 | 1 | Googlebot-Image/1 | |
5 | 12 | 12 | DuckDuckBot |
12 | 12 | DuckDuckBot/1 | |
6 | 5 | 5 | Firefox |
2 | 2 | Firefox/111 | |
1 | 1 | Firefox/6 | |
1 | 1 | Firefox/45 | |
1 | 1 | Firefox/127 | |
7 | 2 | 2 | Python |
2 | 2 | Python/3 | |
8 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
9 | 1 | 1 | Mozilla |
10 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8447 | 6907 | OS unknown |
2 | 2994 | 2820 | Known robots |
3 | 2714 | 2227 | Windows |
2691 | 2210 | Windows NT | |
11 | 11 | Unknown Windows | |
12 | 6 | Windows 7 | |
4 | 1136 | 1013 | Macintosh |
5 | 749 | 266 | Unix |
749 | 266 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
15974 | 200 OK |
79 | 206 Partial content |
3604 | 301 Document moved permanently |
585 | 302 Document found elsewhere |
2343 | 404 Document not found |
1060 | 4xx [Miscellaneous client/user errors] |
69 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
12200 | 42.47% | [no extension] |
1800 | 23.97% | .js [JavaScript code] |
696 | 29.12% | .png [PNG graphics] |
630 | 0.73% | .txt [Plain text] |
298 | 0.81% | .css [Cascading Style Sheets] |
212 | 0.79% | [directories] |
32 | 0.13% | .prepare-to-launch |
29 | 0.99% | .ttf |
27 | 0.12% | .happy-starfall |
26 | 0.11% | .welcome-to-ember |
25 | 0.10% | .urgent-call-to-arms |
24 | 0.10% | .mid-winter-updates |
19 | 0.02% | .ico |
18 | 0.47% | .woff2 |
10 | 0.03% | .gif [GIF graphics] |
3 | 0.02% | .jpg [JPEG graphics] |
3 | 0.02% | .php [PHP] |
1 | .svg |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
2801 | 9.34% | /character/ |
2425 | 8.81% | /user/ |
2040 | 8.07% | /world/ |
2019 | 8.27% | [root directory] |
1959 | 2.35% | /feeds/ |
1804 | 23.97% | /js/ |
1465 | 5.78% | /myo/ |
684 | 23.78% | /images/ |
295 | 0.81% | /css/ |
134 | 0.56% | /news/ |
112 | 0.36% | /info/ |
107 | 0.44% | /prompts/ |
47 | 1.45% | /webfonts/ |
43 | 0.21% | /gallery/ |
36 | 0.20% | /sublist/ |
25 | 5.39% | /files/ |
12 | 0.03% | /shops/ |
11 | 0.03% | /reports/ |
10 | 0.03% | /dailies/ |
8 | 0.06% | /submissions/ |
7 | 0.03% | /stats/ |
4 | 0.01% | /register/ |
3 | /items/ | |
1 | /email/ | |
1 | /account/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
84 | /masterlist |
73 | / |
54 | /world/traits |
28 | /world/items |
13 | /world/items?item_category_id=2 |
25 | /info/catdesign |
15 | /world/pet-categories |
12 | /xmlrpc.php |
8 | /info.php |
7 | /wp1/wp-includes/wlwmanifest.xml |
7 | /shop/wp-includes/wlwmanifest.xml |
3159 | [not listed: 1,791 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
989 | 4.15% | Apr/11/25 12:50 AM | /feeds/news |
970 | 0.96% | Apr/11/25 12:50 AM | /feeds/sales |
750 | 6.45% | Apr/11/25 12:42 AM | /world/traits |
630 | 1.60% | Apr/11/25 12:40 AM | /robots.txt |
589 | 10.16% | Apr/10/25 2:10 PM | /masterlist |
489 | 4.97% | Apr/10/25 11:28 PM | /world/items |
271 | 1.63% | Apr/10/25 10:44 PM | /login |
205 | 1.64% | Apr/10/25 10:42 PM | / |
74 | 0.72% | Apr/10/25 7:20 AM | /register |
61 | 0.49% | Apr/10/25 7:20 AM | /forgot-password |
49 | 0.33% | Apr/11/25 12:06 AM | /world/rarities |
47 | 0.41% | Apr/10/25 7:19 AM | /users |
44 | 0.35% | Apr/10/25 4:35 AM | /world/trait-categories |
34 | 0.37% | Apr/10/25 9:19 PM | /news |
32 | 0.28% | Apr/10/25 9:10 PM | /news/2.prepare-to-launch |
31 | 0.39% | Apr/10/25 3:21 AM | /prompts/prompts |
31 | 0.49% | Apr/10/25 10:16 PM | /user/RavygMoon/item-logs |
29 | 0.28% | Apr/10/25 7:19 AM | /user/admin |
28 | 0.30% | Apr/10/25 7:19 AM | /user/kyrraven |
28 | 0.31% | Apr/10/25 10:41 AM | /user/Fluffynerd |
28 | 0.28% | Apr/10/25 7:19 AM | /user/Happycat |
28 | 0.28% | Apr/10/25 7:19 AM | /user/QueenAlpha |
28 | 0.36% | Apr/10/25 9:15 AM | /myos |
27 | 0.27% | Apr/10/25 7:19 AM | /user/Anxious_Cyanide |
27 | 0.28% | Apr/10/25 7:19 AM | /user/Sihiro |
27 | 0.30% | Apr/10/25 7:19 AM | /user/Vallendoria |
27 | 0.25% | Apr/10/25 7:19 AM | /user/Kaja |
27 | 0.27% | Apr/10/25 7:19 AM | /user/daphnie816 |
27 | 0.26% | Apr/10/25 7:19 AM | /user/purpleshadowbooster |
27 | 0.27% | Apr/10/25 9:16 PM | /user/Moonwolf |
7592 | 60.91% | Apr/11/25 12:40 AM | [not listed: 3,438 files] |