Character Masterlist

Owner Name Rarity Species Created
Vallendoria LGC-0086: Splashing spots Uncommon Nekomi 1 December 2023, 21:48:23 UTC
Fluffynerd EMB-0085: Lilac and Lavender Aetherial Nekomi 31 August 2024, 18:43:28 UTC
Vallendoria LGC-0085: Marmalade Uncommon Nekomi 1 December 2023, 21:48:23 UTC
Vallendoria EMB-0084 Rare Nekomi 10 June 2024, 00:35:42 UTC
Vallendoria LGC-0084: Sir cattersons the third Uncommon Nekomi 1 December 2023, 21:48:23 UTC
Vallendoria EMB-0083 Uncommon Nekomi 7 June 2024, 02:05:23 UTC
kyrraven LGC-0083: Stardust Aetherial Nekomi 5 February 2024, 15:04:53 UTC
Vallendoria EMB-0082 Uncommon Kitsumi 2 May 2024, 02:56:30 UTC
Vallendoria LGC-0082: Aphrodite Uncommon Nekomi 21 December 2023, 00:26:13 UTC
Vallendoria EMB-0081 Uncommon Nekomi 10 June 2024, 00:35:42 UTC
Vallendoria LGC-0081: Tina Uncommon Nekomi 9 January 2024, 12:08:37 UTC
Kid31 EMB-0080: Motion Blur Earth Faelumi 2 May 2024, 15:45:40 UTC
Vallendoria LGC-0080: Saturn Uncommon Nekomi 9 January 2024, 12:08:37 UTC
Kid31 EMB-0079: Cyrus Life Kitsumi 2 May 2024, 16:13:29 UTC
Vallendoria LGC-0079: justina Uncommon Nekomi 9 January 2024, 12:08:37 UTC
Moonwolf EMB-0078 Rare Kitsumi 4 May 2024, 02:30:11 UTC
Vallendoria LGC-0078: Arvretta Uncommon Nekomi 9 January 2024, 12:08:37 UTC
admin EMB-0077 Aetherial Tsukimi 24 April 2024, 22:59:43 UTC
Vallendoria LGC-0077: Penny Uncommon Nekomi 9 January 2024, 12:08:37 UTC
Vallendoria LGC-0076: Amberfur Uncommon Nekomi 9 January 2024, 12:08:37 UTC
admin EMB-0076 Aetherial Luminari 24 April 2024, 22:58:05 UTC
Vallendoria LGC-0075: Pairing Slot (FRACK) Uncommon Nekomi 9 January 2024, 12:08:37 UTC
Moonwolf EMB-0075: Kiria Rare Kitsumi 19 April 2024, 00:01:03 UTC
Moonwolf EMB-0074 Rare Kitsumi 13 April 2024, 21:19:36 UTC
120 results found.