Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
admin | PRI-0020 | Air | Kitsumi | 29 April 2024, 18:23:01 UTC |
admin | PRI-0019 | Earth | Kitsumi | 29 April 2024, 18:21:25 UTC |
admin | PRI-0018 | Water | Kitsumi | 29 April 2024, 18:16:24 UTC |
admin | PRI-0017 | Water | Tsukimi | 29 April 2024, 17:38:36 UTC |
admin | PRI-0016 | Air | Tsukimi | 29 April 2024, 17:34:31 UTC |
admin | PRI-0015 | Death | Tsukimi | 29 April 2024, 17:32:17 UTC |
admin | PRI-0014 | Fire | Tsukimi | 29 April 2024, 17:30:10 UTC |
admin | PRI-0013 | Water | Tsukimi | 27 April 2024, 14:32:20 UTC |
admin | PRI-0012 | Air | Faelumi | 29 April 2024, 18:33:54 UTC |
admin | PRI-0011 | Air | Nekomi | 29 April 2024, 18:12:46 UTC |
admin | PRI-0010 | Earth | Nekomi | 29 April 2024, 18:08:24 UTC |
admin | PRI-0009 | Lunar | Nekomi | 29 April 2024, 18:03:53 UTC |
admin | PRI-0008 | Fire | Faelumi | 29 April 2024, 18:29:28 UTC |
admin | PRI-0007 | Cosmic | Nekomi | 29 April 2024, 17:49:42 UTC |
admin | PRI-0006 | Fire | Kitsumi | 29 April 2024, 18:14:41 UTC |
admin | PRI-0005 | Death | Faelumi | 29 April 2024, 18:28:44 UTC |
admin | PRI-0004 | Life | Nekomi | 29 April 2024, 17:56:09 UTC |
admin | PRI-0003 | Mythic | Nekomi | 29 April 2024, 18:09:47 UTC |
admin | PRI-0002 | Mythic | Tsukimi | 29 April 2024, 17:36:58 UTC |
admin | PRI-0001 | Life | Faelumi | 29 April 2024, 18:27:47 UTC |
20 results found.